11 Genomes Statistics
Accessing From:
38.107.191.83
  All Organisms ->  

Common Function: Phosphoglycerate kinase (EC 2.7.2.3)

 ID   Organism   Function 
pirnr|NF00001561 Buchnera aphidicola Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00005545 Aquifex aeolicus Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00008719 Pyrococcus horikoshii Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00021174 Drosophila melanogaster Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00033865 Plasmodium falciparum Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00039403 Tetrahymena thermophila Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00039870 Moneuplotes crassus Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00040105 Oxytricha nova Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00048094 Gallus gallus Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00146963 Equus caballus Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00171408 Chlamydophila pneumoniae Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00171738 Chlamydia muridarum Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00173850 Mycoplasma capricolum Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00174507 Mycoplasma genitalium Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00176350 Emericella nidulans Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00177757 Mycoplasma pneumoniae Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00180863 Methanocaldococcus jannaschii Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00184188 Thermoplasma volcanium Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00187423 Archaeoglobus fulgidus Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00190379 Pyrococcus woesei Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00192186 Sulfolobus solfataricus Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00197112 Thermoplasma acidophilum Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00230529 Haloarcula vallismortis Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00269121 Schistosoma mansoni Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00298737 Kluyveromyces lactis Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00303082 Schizosaccharomyces pombe Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00365516 Saccharomyces cerevisiae Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00370014 Yarrowia lipolytica Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00377340 Halobacterium sp. NRC-1 Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00379557 Aplysia californica Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00404491 Aeropyrum pernix Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00416038 Methanothermobacter thermautotrophicus Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00426082 Synechocystis sp. PCC 6803 Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00434096 Staphylococcus aureus Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00436167 Deinococcus radiodurans Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00441205 Streptococcus pneumoniae Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00443946 Streptococcus pyogenes Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00450416 Lactococcus lactis Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00454336 Bacillus megaterium Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00455399 Geobacillus stearothermophilus Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00456233 Bacillus subtilis Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00465201 Clostridium acetobutylicum Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00468966 Lactobacillus delbrueckii Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00470640 Opisthorchis sinensis Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00477934 Corynebacterium glutamicum Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00480880 Mycobacterium leprae Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00483743 Mycobacterium tuberculosis Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00491353 Glomus mosseae Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00494345 Hypocrea jecorina Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00494921 Cricetulus griseus Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00540273 Borrelia burgdorferi Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00550796 Streptomyces coelicolor Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00552489 Treponema pallidum Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00556857 Campylobacter jejuni Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00569975 Pseudomonas sp. 'TAC II 18' Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00574386 Helicobacter pylori Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00575794 Helicobacter pylori Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00578107 Thermus thermophilus Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00578334 Xanthobacter flavus Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00581965 Pseudomonas aeruginosa Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00607369 Mesorhizobium loti Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00616952 Sinorhizobium meliloti Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00626598 Aspergillus oryzae Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00626930 Penicillium chrysogenum Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00626975 Penicillium citrinum Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00631038 Neisseria meningitidis Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00639494 Bacillus halodurans Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00644746 Pyrococcus abyssi Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00647641 Neurospora crassa Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00686502 Zymomonas mobilis Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00698856 Escherichia coli Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00699737 Escherichia coli Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00722760 Vibrio cholerae Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00729475 Brucella melitensis Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00733378 Agaricus bisporus Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00735480 Haemophilus influenzae Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00738099 Pasteurella multocida Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00747976 Candida albicans Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00748808 Candida maltosa Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00749380 Chlamydia trachomatis Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00756622 Trichoderma viride Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00768192 Trypanosoma brucei Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00768347 Trypanosoma brucei Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00768599 Trypanosoma brucei Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00768987 Trypanosoma brucei Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00769060 Trypanosoma brucei Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00773839 Aedes aegypti Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00773842 Aedes aegypti Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00782394 Sulfolobus tokodaii Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00797683 Yersinia pestis Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00811458 Listeria monocytogenes Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00814503 Listeria innocua Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00820018 Nostoc sp. PCC 7120 Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00843869 Streptococcus thermophilus Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00853134 Ralstonia solanacearum Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00854113 Agrobacterium tumefaciens Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00859919 Salmonella typhimurium Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00870527 Pyrobaculum aerophilum Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00872945 Clostridium perfringens Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00883835 Aedes aegypti Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00883836 Aedes aegypti Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00883847 Aedes aegypti Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00883856 Aedes aegypti Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00906863 Salmonella typhi Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00914302 Pyrococcus furiosus Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00915952 Encephalitozoon cuniculi Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00922444 Caulobacter crescentus Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00928032 Streptococcus pyogenes Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00930470 Fusobacterium nucleatum Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00933526 Methanosarcina acetivorans Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00937413 Methanopyrus kandleri Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00958066 Streptococcus agalactiae Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00967710 Thermoanaerobacter tengcongensis Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00971678 Methanosarcina mazei Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00976762 Xanthomonas campestris Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00979259 Xanthomonas axonopodis Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF00996885 Bartonella henselae Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF01014244 Buchnera aphidicola Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF01018560 Streptococcus pyogenes Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF01072578 Dictyostelium discoideum Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF01086320 Neisseria meningitidis Phosphoglycerate kinase (EC 2.7.2.3)
pirnr|NF01092623 Brucella melitensis Phosphoglycerate kinase (EC 2.7.2.3)
sp|O00852 Glaucoma chattoni Phosphoglycerate kinase (EC 2.7.2.3)
sp|O00869 Paramecium primaurelia Phosphoglycerate kinase (EC 2.7.2.3)
sp|O00871 Tetrahymena pyriformis Phosphoglycerate kinase (EC 2.7.2.3)
sp|O00940 Condylostoma magnum Phosphoglycerate kinase (EC 2.7.2.3)
sp|O02608 Euplotes crassus Phosphoglycerate kinase (EC 2.7.2.3)
sp|O02609 Oxytricha nova Phosphoglycerate kinase (EC 2.7.2.3)
sp|O06821 Mycobacterium tuberculosis Phosphoglycerate kinase (EC 2.7.2.3)
sp|O27121 Methanobacterium thermoautotrophicum Phosphoglycerate kinase (EC 2.7.2.3)
sp|O29119 Archaeoglobus fulgidus Phosphoglycerate kinase (EC 2.7.2.3)
sp|O32756 Lactobacillus delbrueckii Phosphoglycerate kinase (EC 2.7.2.3)
sp|O32848 Mycobacterium avium Phosphoglycerate kinase (EC 2.7.2.3)
sp|O52632 Clostridium acetobutylicum Phosphoglycerate kinase (EC 2.7.2.3)
sp|O58965 Pyrococcus horikoshii Phosphoglycerate kinase (EC 2.7.2.3)
sp|O60101 Schizosaccharomyces pombe Phosphoglycerate kinase (EC 2.7.2.3)
sp|O61471 Aplysia californica Phosphoglycerate kinase (EC 2.7.2.3)
sp|O66519 Aquifex aeolicus Phosphoglycerate kinase (EC 2.7.2.3)
sp|O74233 Glomus mosseae Phosphoglycerate kinase (EC 2.7.2.3)
sp|O83549 Treponema pallidum Phosphoglycerate kinase (EC 2.7.2.3)
sp|O94123 Agaricus bisporus Phosphoglycerate kinase (EC 2.7.2.3)
sp|P00559 Equus caballus Phosphoglycerate kinase (EC 2.7.2.3)
sp|P00560 Saccharomyces cerevisiae Phosphoglycerate kinase (EC 2.7.2.3)
sp|P09188 Penicillium chrysogenum Phosphoglycerate kinase (EC 2.7.2.3)
sp|P09403 Thermus thermophilus Phosphoglycerate kinase (EC 2.7.2.3)
sp|P09404 Zymomonas mobilis Phosphoglycerate kinase (EC 2.7.2.3)
sp|P11665 Escherichia coli Phosphoglycerate kinase (EC 2.7.2.3)
sp|P11977 Emericella nidulans Phosphoglycerate kinase (EC 2.7.2.3)
sp|P14228 Trichoderma reesei Phosphoglycerate kinase (EC 2.7.2.3)
sp|P14828 Kluyveromyces lactis Phosphoglycerate kinase (EC 2.7.2.3)
sp|P18912 Bacillus stearothermophilus Phosphoglycerate kinase (EC 2.7.2.3)
sp|P20971 Methanothermus fervidus Phosphoglycerate kinase (EC 2.7.2.3)
sp|P20972 Methanobacterium bryantii Phosphoglycerate kinase (EC 2.7.2.3)
sp|P24269 Bacillus megaterium Phosphoglycerate kinase (EC 2.7.2.3)
sp|P24590 Trichoderma viride Phosphoglycerate kinase (EC 2.7.2.3)
sp|P27362 Plasmodium falciparum Phosphoglycerate kinase (EC 2.7.2.3)
sp|P29407 Yarrowia lipolytica Phosphoglycerate kinase (EC 2.7.2.3)
sp|P33161 Penicillium citrinum Phosphoglycerate kinase (EC 2.7.2.3)
sp|P38667 Neurospora crassa Phosphoglycerate kinase (EC 2.7.2.3)
sp|P40924 Bacillus subtilis Phosphoglycerate kinase (EC 2.7.2.3)
sp|P41756 Aspergillus oryzae Phosphoglycerate kinase (EC 2.7.2.3)
sp|P41757 Candida maltosa Phosphoglycerate kinase (EC 2.7.2.3)
sp|P41759 Schistosoma mansoni Phosphoglycerate kinase (EC 2.7.2.3)
sp|P43726 Haemophilus influenzae Phosphoglycerate kinase (EC 2.7.2.3)
sp|P46273 Candida albicans Phosphoglycerate kinase (EC 2.7.2.3)
sp|P46712 Mycobacterium leprae Phosphoglycerate kinase (EC 2.7.2.3)
sp|P47542 Mycoplasma genitalium Phosphoglycerate kinase (EC 2.7.2.3)
sp|P50310 Cricetulus griseus Phosphoglycerate kinase (EC 2.7.2.3)
sp|P50311 Opisthorchis sinensis Phosphoglycerate kinase (EC 2.7.2.3)
sp|P50313 Tetrahymena thermophila Phosphoglycerate kinase (EC 2.7.2.3)
sp|P50314 Xanthobacter flavus Phosphoglycerate kinase (EC 2.7.2.3)
sp|P50315 Haloarcula vallismortis Phosphoglycerate kinase (EC 2.7.2.3)
sp|P50316 Pyrococcus furiosus Phosphoglycerate kinase (EC 2.7.2.3)
sp|P50317 Sulfolobus solfataricus Phosphoglycerate kinase (EC 2.7.2.3)
sp|P51903 Gallus gallus Phosphoglycerate kinase (EC 2.7.2.3)
sp|P56154 Helicobacter pylori Phosphoglycerate kinase (EC 2.7.2.3)
sp|P57525 Buchnera aphidicola Phosphoglycerate kinase (EC 2.7.2.3)
sp|P57973 Pasteurella multocida Phosphoglycerate kinase (EC 2.7.2.3)
sp|P74421 Synechocystis sp. Phosphoglycerate kinase (EC 2.7.2.3)
sp|P78018 Mycoplasma pneumoniae Phosphoglycerate kinase (EC 2.7.2.3)
sp|P82487 Streptococcus pyogenes Phosphoglycerate kinase (EC 2.7.2.3)
sp|P83075 Bacillus cereus Phosphoglycerate kinase (EC 2.7.2.3)
sp|P94686 Chlamydia trachomatis Phosphoglycerate kinase (EC 2.7.2.3)
sp|P96154 Vibrio cholerae Phosphoglycerate kinase (EC 2.7.2.3)
sp|Q01604 Drosophila melanogaster Phosphoglycerate kinase (EC 2.7.2.3)
sp|Q01655 Corynebacterium glutamicum Phosphoglycerate kinase (EC 2.7.2.3)
sp|Q58058 Methanococcus jannaschii Phosphoglycerate kinase (EC 2.7.2.3)
sp|Q59181 Borrelia burgdorferi Phosphoglycerate kinase (EC 2.7.2.3)
sp|Q8K5W7 Streptococcus pyogenes Phosphoglycerate kinase (EC 2.7.2.3)
sp|Q8K9B3 Buchnera aphidicola Phosphoglycerate kinase (EC 2.7.2.3)
sp|Q8NZG3 Streptococcus pyogenes Phosphoglycerate kinase (EC 2.7.2.3)
sp|Q8P5Z4 Xanthomonas campestris Phosphoglycerate kinase (EC 2.7.2.3)
sp|Q8PHB2 Xanthomonas axonopodis Phosphoglycerate kinase (EC 2.7.2.3)
sp|Q8PZK7 Methanosarcina mazei Phosphoglycerate kinase (EC 2.7.2.3)
sp|Q8R965 Thermoanaerobacter tengcongensis Phosphoglycerate kinase (EC 2.7.2.3)
sp|Q8RFN7 Fusobacterium nucleatum Phosphoglycerate kinase (EC 2.7.2.3)
sp|Q8TK32 Methanosarcina acetivorans Phosphoglycerate kinase (EC 2.7.2.3)
sp|Q8TUU1 Methanopyrus kandleri Phosphoglycerate kinase (EC 2.7.2.3)
sp|Q8U9I9 Agrobacterium tumefaciens Phosphoglycerate kinase (EC 2.7.2.3)
sp|Q8XD03 Escherichia coli O157:H7 Phosphoglycerate kinase (EC 2.7.2.3)
sp|Q8XG18 Salmonella typhimurium Phosphoglycerate kinase (EC 2.7.2.3)
sp|Q8XKU0 Clostridium perfringens Phosphoglycerate kinase (EC 2.7.2.3)
sp|Q8Y1W6 Ralstonia solanacearum Phosphoglycerate kinase (EC 2.7.2.3)
sp|Q8Y4I2 Listeria monocytogenes Phosphoglycerate kinase (EC 2.7.2.3)
sp|Q8YIY0 Brucella melitensis Phosphoglycerate kinase (EC 2.7.2.3)
sp|Q8YPR1 Anabaena sp. Phosphoglycerate kinase (EC 2.7.2.3)
sp|Q8ZHH3 Yersinia pestis Phosphoglycerate kinase (EC 2.7.2.3)
sp|Q8ZWK6 Pyrobaculum aerophilum Phosphoglycerate kinase (EC 2.7.2.3)
sp|Q928I0 Listeria innocua Phosphoglycerate kinase (EC 2.7.2.3)
sp|Q92M79 Rhizobium meliloti Phosphoglycerate kinase (EC 2.7.2.3)
sp|Q971K1 Sulfolobus tokodaii Phosphoglycerate kinase (EC 2.7.2.3)
sp|Q97BC6 Thermoplasma volcanium Phosphoglycerate kinase (EC 2.7.2.3)
sp|Q97S89 Streptococcus pneumoniae Phosphoglycerate kinase (EC 2.7.2.3)
sp|Q98FJ1 Rhizobium loti Phosphoglycerate kinase (EC 2.7.2.3)
sp|Q9A3F5 Caulobacter crescentus Phosphoglycerate kinase (EC 2.7.2.3)
sp|Q9CIW1 Lactococcus lactis Phosphoglycerate kinase (EC 2.7.2.3)
sp|Q9HJ95 Thermoplasma acidophilum Phosphoglycerate kinase (EC 2.7.2.3)
sp|Q9HQD1 Halobacterium sp. Phosphoglycerate kinase (EC 2.7.2.3)
sp|Q9I5Y4 Pseudomonas aeruginosa Phosphoglycerate kinase (EC 2.7.2.3)
sp|Q9JWS8 Neisseria meningitidis Phosphoglycerate kinase (EC 2.7.2.3)
sp|Q9K1R0 Neisseria meningitidis Phosphoglycerate kinase (EC 2.7.2.3)
sp|Q9K714 Bacillus halodurans Phosphoglycerate kinase (EC 2.7.2.3)
sp|Q9PLN4 Chlamydia muridarum Phosphoglycerate kinase (EC 2.7.2.3)
sp|Q9PMQ5 Campylobacter jejuni Phosphoglycerate kinase (EC 2.7.2.3)
sp|Q9RUP2 Deinococcus radiodurans Phosphoglycerate kinase (EC 2.7.2.3)
sp|Q9UZW0 Pyrococcus abyssi Phosphoglycerate kinase (EC 2.7.2.3)
sp|Q9YFS7 Aeropyrum pernix Phosphoglycerate kinase (EC 2.7.2.3)
sp|Q9Z519 Streptomyces coelicolor Phosphoglycerate kinase (EC 2.7.2.3)
sp|Q9Z5C4 Staphylococcus aureus Phosphoglycerate kinase (EC 2.7.2.3)
sp|Q9Z7M5 Chlamydia pneumoniae Phosphoglycerate kinase (EC 2.7.2.3)
sp|Q9ZJP1 Helicobacter pylori J99 Phosphoglycerate kinase (EC 2.7.2.3)
tn|AAK99245 Streptococcus pneumoniae Phosphoglycerate kinase (EC 2.7.2.3)
tn|AAN48902 Leptospira interrogans Phosphoglycerate kinase (EC 2.7.2.3)
tn|AAN58119 Streptococcus mutans Phosphoglycerate kinase (EC 2.7.2.3)
tn|AAO27112 Buchnera aphidicola Phosphoglycerate kinase (EC 2.7.2.3)
tn|AAO35016 Clostridium tetani E88 Phosphoglycerate kinase (EC 2.7.2.3)
tn|BAC14393 Oceanobacillus iheyensis Phosphoglycerate kinase (EC 2.7.2.3)
tn|BAC18515 Corynebacterium efficiens Phosphoglycerate kinase (EC 2.7.2.3)
tn|CAD51907 Plasmodium falciparum Phosphoglycerate kinase (EC 2.7.2.3)
tn|CAD56495 Lactobacillus delbrueckii Phosphoglycerate kinase (EC 2.7.2.3)
tn|CAD63378 Lactobacillus plantarum WCFS1 Phosphoglycerate kinase (EC 2.7.2.3)
tr|O15730 Dictyostelium discoideum Phosphoglycerate kinase (EC 2.7.2.3)
tr|O24330 Robinia pseudoacacia Phosphoglycerate kinase (EC 2.7.2.3)
tr|O46433 Isoodon obesulus Phosphoglycerate kinase (EC 2.7.2.3)
tr|O46434 Hypsiprymnodon moschatus Phosphoglycerate kinase (EC 2.7.2.3)
tr|O46435 Echymipera rufescens Phosphoglycerate kinase (EC 2.7.2.3)
tr|O46436 Echymipera clara Phosphoglycerate kinase (EC 2.7.2.3)
tr|O46437 Didelphis marsupialis virginiana Phosphoglycerate kinase (EC 2.7.2.3)
tr|O46438 Dendrolagus scottae Phosphoglycerate kinase (EC 2.7.2.3)
tr|O46439 Distoechurus pennatus Phosphoglycerate kinase (EC 2.7.2.3)
tr|O46440 Dactylopsila palpator Phosphoglycerate kinase (EC 2.7.2.3)
tr|O46441 Dendrolagus dorianus Phosphoglycerate kinase (EC 2.7.2.3)
tr|O46442 Dendrolagus dorianus Phosphoglycerate kinase (EC 2.7.2.3)
tr|O46443 Dromiciops australis Phosphoglycerate kinase (EC 2.7.2.3)
tr|O46444 Dasyurus albopunctatus Phosphoglycerate kinase (EC 2.7.2.3)
tr|O46445 Caenolestes fuliginosus Phosphoglycerate kinase (EC 2.7.2.3)
tr|O46446 Cercartetus caudatus Phosphoglycerate kinase (EC 2.7.2.3)
tr|O46447 Cercartetus caudatus Phosphoglycerate kinase (EC 2.7.2.3)
tr|O46448 Bettongia leseuri Phosphoglycerate kinase (EC 2.7.2.3)
tr|O46449 Antechinus stuartii Phosphoglycerate kinase (EC 2.7.2.3)
tr|O46450 Antechinus leo Phosphoglycerate kinase (EC 2.7.2.3)
tr|O46451 Petrogale persephone Phosphoglycerate kinase (EC 2.7.2.3)
tr|O46452 Phalanger orientalis Phosphoglycerate kinase (EC 2.7.2.3)
tr|O46453 Pseudocheirus mayeri Phosphoglycerate kinase (EC 2.7.2.3)
tr|O46454 Planigale maculata Phosphoglycerate kinase (EC 2.7.2.3)
tr|O46455 Phalanger gymnotis Phosphoglycerate kinase (EC 2.7.2.3)
tr|O46456 Pseudochirops corinnae Phosphoglycerate kinase (EC 2.7.2.3)
tr|O46457 Onychogalea unguifera Phosphoglycerate kinase (EC 2.7.2.3)
tr|O46458 Notoryctes typhlops Phosphoglycerate kinase (EC 2.7.2.3)
tr|O46459 Murexia longicaudata Phosphoglycerate kinase (EC 2.7.2.3)
tr|O46460 Murexia rothschildi Phosphoglycerate kinase (EC 2.7.2.3)
tr|O46461 Myrmecobius fasciatus Phosphoglycerate kinase (EC 2.7.2.3)
tr|O46462 Monodelphis domestica Phosphoglycerate kinase (EC 2.7.2.3)
tr|O46463 Macropus agilis Phosphoglycerate kinase (EC 2.7.2.3)
tr|O46464 Lagorchestes hirsutus Phosphoglycerate kinase (EC 2.7.2.3)
tr|O46465 Lagostrophus fasciatus Phosphoglycerate kinase (EC 2.7.2.3)
tr|O46466 Lagorchestes conspicillatus Phosphoglycerate kinase (EC 2.7.2.3)
tr|O46467 Wallabia bicolor Phosphoglycerate kinase (EC 2.7.2.3)
tr|O46468 Thylogale brunii Phosphoglycerate kinase (EC 2.7.2.3)
tr|O52403 Edwardsiella ictaluri Phosphoglycerate kinase (EC 2.7.2.3)
tr|O65080 Picea mariana Phosphoglycerate kinase (EC 2.7.2.3)
tr|O77084 Trypanoplasma borreli Phosphoglycerate kinase (EC 2.7.2.3)
tr|O81394 Solanum tuberosum Phosphoglycerate kinase (EC 2.7.2.3)
tr|Q37744 Trypanosoma brucei Phosphoglycerate kinase (EC 2.7.2.3)
tr|Q37745 Trypanosoma brucei Phosphoglycerate kinase (EC 2.7.2.3)
tr|Q42542 Arabidopsis thaliana Phosphoglycerate kinase (EC 2.7.2.3)
tr|Q58877 Methanococcus jannaschii Phosphoglycerate kinase (EC 2.7.2.3)
tr|Q8L1Z8 Bartonella henselae Phosphoglycerate kinase (EC 2.7.2.3)
tr|Q8RP82 Streptococcus agalactiae Phosphoglycerate kinase (EC 2.7.2.3)
tr|Q8SRZ8 Encephalitozoon cuniculi Phosphoglycerate kinase (EC 2.7.2.3)
tr|Q8VVB6 Streptococcus thermophilus Phosphoglycerate kinase (EC 2.7.2.3)
tr|Q8WQK8 Aedes aegypti Phosphoglycerate kinase (EC 2.7.2.3)
tr|Q8WQK9 Aedes aegypti Phosphoglycerate kinase (EC 2.7.2.3)
tr|Q8WQL0 Aedes aegypti Phosphoglycerate kinase (EC 2.7.2.3)
tr|Q8WQL1 Aedes aegypti Phosphoglycerate kinase (EC 2.7.2.3)
tr|Q93MI8 Mycoplasma capricolum subsp. capricolum Phosphoglycerate kinase (EC 2.7.2.3)
tr|Q95UR5 Aedes aegypti Phosphoglycerate kinase (EC 2.7.2.3)
tr|Q95UR6 Aedes aegypti Phosphoglycerate kinase (EC 2.7.2.3)
tr|Q98QW4 Mycoplasma pulmonis Phosphoglycerate kinase (EC 2.7.2.3)
tr|Q9GPM4 Dictyostelium discoideum Phosphoglycerate kinase (EC 2.7.2.3)
tr|Q9L560 Brucella abortus Phosphoglycerate kinase (EC 2.7.2.3)
tr|Q9LD57 Arabidopsis thaliana Phosphoglycerate kinase (EC 2.7.2.3)
tr|Q9N919 Trypanosoma brucei Phosphoglycerate kinase (EC 2.7.2.3)
tr|Q9N920 Trypanosoma brucei Phosphoglycerate kinase (EC 2.7.2.3)
tr|Q9N921 Trypanosoma brucei Phosphoglycerate kinase (EC 2.7.2.3)
tr|Q9PF55 Xylella fastidiosa Phosphoglycerate kinase (EC 2.7.2.3)
tr|Q9RBS3 Pseudomonas sp. 'TAC II 18' Phosphoglycerate kinase (EC 2.7.2.3)
tr|Q9SMD9 Laminaria digitata Phosphoglycerate kinase (EC 2.7.2.3)
tr|Q9Y7H5 Piromyces sp. E2 Phosphoglycerate kinase (EC 2.7.2.3)

Contact IG genome releases ERGO ERGO Publications